<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ideas and Opinions</title>
	<atom:link href="http://www.jackreidy.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jackreidy.com/blog</link>
	<description>Just my opinion (and maybe yours)</description>
	<lastBuildDate>Fri, 13 Jan 2012 17:12:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Murder and Suicide in Broadway Hotel dateline 1887</title>
		<link>http://www.jackreidy.com/blog/2012/01/13/murder-and-suicide-in-broadway-hotel-dateline-1887/</link>
		<comments>http://www.jackreidy.com/blog/2012/01/13/murder-and-suicide-in-broadway-hotel-dateline-1887/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:12:31 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[Green-wood]]></category>
		<category><![CDATA[Greer]]></category>
		<category><![CDATA[Murder]]></category>

		<guid isPermaLink="false">http://www.jackreidy.com/blog/?p=479</guid>
		<description><![CDATA[I went to Green-wood Cemetery in Brooklyn to find the grave of my great great grandmother and instead found a stone that lead me to the story of a murder. And a potential tie between my Greers and members of &#8230; <a href="http://www.jackreidy.com/blog/2012/01/13/murder-and-suicide-in-broadway-hotel-dateline-1887/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I went to Green-wood Cemetery in Brooklyn to find the grave of my great great  grandmother and instead found a stone that lead me to the story of a murder.  And a potential tie between my Greers  and members of the Peerage.</p>
<p>I was looking for the grave of my great great  grandmother named Ruth Greer.  I knew her son (actually a stepson, William Greer)  was buried in Green-wood Cemetery in Brooklyn and so I looked there.  They have an <a href="http://www.green-wood.com/2010/burial-search/"> online database of burials</a> which makes it easy to check.</p>
<p>I was pleasantly surprised to find a Ruth Greer buried there (section 4,  lot 21072) about the time we thought our Ruth may have died.  So that was the easy part.  The hard stuff would be actually finding the grave,  reading the stone if it existed and was still readable, maybe finding out more, and then making an educated guess. To make a long story short,  I did not find the stone but the information obtained from the Green-wood genealogist leads me to believe that the Ruth Greer buried there is probably not our Ruth.<br />
Although we never found Ruth’s grave we did find another Greer in the lot.  (Public Lots can have hundreds of burials so this does not suggest a relationship. But then I didn’t know that at the time so at least for that day I thought there might be a tie with our family.) </p>
<p>The stone was worn and flat on ground with just the front surface visible in grass.  Stone near-by looked fallen over so I assume same happened to this one.</p>
<p><img src="http://www.jackreidy.com/images/blog/GreerCE1887.JPG" height="400" width="600"alt="Charlie Greer's grave" /> </p>
<p>I read: Charlie E Greer  (unclear  writing above name); Youngest  son of T. F. Greer, Esq  ; born Rhone Hill Moy, Ireland (Rh was worn);  [unclear word] July 30, 1887; aged 21 years; inscription &#8211; “The Lord knoweth  how to deliver the godly out of temptation.”</p>
<p>Later found a couple  NY Times articles about this death being a murder and it then seemed obvious that what I called an unclear word was “assassinated”.</p>
<ul>
<li><a href="http://query.nytimes.com/mem/archive-free/pdf?res=F20913FB3F5413738DDDA80B94DF405B8784F0D3">Murder and Suicide in Broadwy Hotel</a>
<li><a href="http://query.nytimes.com/mem/archive-free/pdf?res=9C0CE6D91430E633A25751C0A96E9C94669FD7CF">Why Greer was Killed</a>
</ul>
<p>And this from <a href="http://www.thepeerage.com/p45907.htm">ThePeerage.com</a>:<br />
“ Charles Edward Greer was born on 16 May 1866.1 He was the son of Thomas Fergus Greer and Elizabeth Sarah Carter.2 He died on 30 July 1887 at age 21, at New York, USA, unmarried.”</p>
<p>So this turned out to be just an interesting aside.  There is nothing in these stories or what I know to tie these Greers with mine.  It is probably just a coincidence that a Ruth Greer ( who I later learned is probably not the Ruth Greer I was looking for) was buried in the same Lot in Green-wood and same year.  The times articles are a rather interesting bit of history featuring a wayward noble’s son who worked as a night porter in an NYC hotel,  a love triangle (but the story is somewhat vague on this), jealousy, and a murder –suicide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackreidy.com/blog/2012/01/13/murder-and-suicide-in-broadway-hotel-dateline-1887/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Huntsman and Too-Big-To-Fail Wall Street banks</title>
		<link>http://www.jackreidy.com/blog/2012/01/12/jon-huntsman-and-too-big-to-fail-wall-street-banks/</link>
		<comments>http://www.jackreidy.com/blog/2012/01/12/jon-huntsman-and-too-big-to-fail-wall-street-banks/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:34:04 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[economic recovery]]></category>

		<guid isPermaLink="false">http://www.jackreidy.com/blog/?p=467</guid>
		<description><![CDATA[Jon Huntsman has shown he is a candidate with a real shot at the nomination with his strong showing in the New Hampshire primary. Maybe now he will get the attention he deserves. Mr. Huntsman has again addressed the issue &#8230; <a href="http://www.jackreidy.com/blog/2012/01/12/jon-huntsman-and-too-big-to-fail-wall-street-banks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Jon Huntsman</strong>  has shown he is a candidate with a real shot at the nomination with his strong showing in the New Hampshire primary.  Maybe now he will get the attention he deserves.</p>
<p>Mr.  Huntsman has again addressed the issue of <a href="http://www.jon2012.com/index.php/hblog/post/wall_streets_big_banks_are_the_real_threat_to_our_economy" target="_blank">Too-Big-To-Fail Wall Street banks</a>.  He seems to be one of the very few politicians who is willing to take on Wall Street banks which threaten our country&#8217;s economy.  I had written about this last month (see my post &#8211;  <a href="http://www.jackreidy.com/blog/2011/12/01/jon-huntsman-and-too-big-to-fail/" title="Jon Huntsman and Too Big to Fail" target="_blank">Jon Huntsman and Too Big to Fail</a>.</p>
<p>It would seem that many in the Republican and business communities are opposed to the regulation of financial institutions passed by Congress (Dodd-Frank) But if the government is responsible for the debts of the big banks, does it not make sense to regulate? Certainly, it can be argued whether Dodd-Frank got it right. <strong>But if there are no too big to fail institutions, a lighter regulatory hand is appropriate.</strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackreidy.com/blog/2012/01/12/jon-huntsman-and-too-big-to-fail-wall-street-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration : why can&#8217;t we get it right?</title>
		<link>http://www.jackreidy.com/blog/2012/01/07/immigration-why-cant-we-get-it-right/</link>
		<comments>http://www.jackreidy.com/blog/2012/01/07/immigration-why-cant-we-get-it-right/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 16:17:39 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[immigration]]></category>

		<guid isPermaLink="false">http://www.jackreidy.com/blog/?p=461</guid>
		<description><![CDATA[I&#8217;ve read at least 2 articles in the past few days on failures in our immigration system. Our immigration system does not work well. We seem unable to let people in in a timely manner and we ocassionally deport people &#8230; <a href="http://www.jackreidy.com/blog/2012/01/07/immigration-why-cant-we-get-it-right/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve read at least 2 articles in the past few days on <strong>failures in our immigration system</strong>.  Our immigration system does not work well. We seem unable to let people in in a timely manner and we ocassionally deport people people who should not be deported.  <strong>Why can&#8217;t we get it right?</strong></p>
<p>Trudy Rubin, a columnist for the Philadelphia Inquirer, wrote about our failure to let in Iraqi&#8217;s who helped the US and now face death because our system has failed them :<br />
<a href="http://www.philly.com/philly/columnists/trudy_rubin/20120105_Worldview__How_can_we_help_the_Iraqis_who_risked_their_lives_to_help_us_.html" target="_blank">Shame on U.S.: Iraqi allies betrayed</a></p>
<p>President Obama is failing these folks.  Would any of the candidates do better?   They are quick to jump on other perceived failures but I&#8217;ve heard no mention of this or a suggestion that any of them would do better.</p>
<p>Then I read an interesting article in the Christian Science Monitor today: <a href="http://www.csmonitor.com/USA/2012/0107/Deported-teen-returns-to-US.-How-many-Americans-are-mistakenly-banished" target="_blank">Deported teen returns to US. How many Americans are mistakenly banished?</a></p>
<p>This case certainly has aspects would make me assign partial blame to both the authorities and the teen (and family) but the larger question concerns safeguards against deporting U.S. citizens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackreidy.com/blog/2012/01/07/immigration-why-cant-we-get-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Wall Street Journal Question</title>
		<link>http://www.jackreidy.com/blog/2011/12/08/my-wall-street-journal-question/</link>
		<comments>http://www.jackreidy.com/blog/2011/12/08/my-wall-street-journal-question/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:59:07 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://www.jackreidy.com/blog/?p=457</guid>
		<description><![CDATA[An opinion piece in today&#8217;s Wall Street Journal left me wondering what the author meant. The Osawatomie speech sounded like what you&#8217;d expect to hear in Caracas or Buenos Aires. As in: &#8220;The free market has never been a license &#8230; <a href="http://www.jackreidy.com/blog/2011/12/08/my-wall-street-journal-question/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://online.wsj.com/article_email/SB10001424052970203413304577084292119160060-lMyQjAxMTAxMDAwODEwNDgyWj.html?mod=wsj_share_email&#038;mod=igoogle_wsj_gadgv1">opinion piece in today&#8217;s Wall Street Journal </a> left me wondering what the author meant.</p>
<blockquote><p>The Osawatomie speech sounded like what you&#8217;d expect to hear in Caracas or Buenos Aires. As in: &#8220;The free market has never been a license to take whatever you can from whomever you can.&#8221; (Applause.)&#8230;</p></blockquote>
<p>My Wall Street Journal Question: What does this mean?</p>
<p>Does the author object to the President&#8217;s tone or the suggestion that maybe some do believe this?  Or does the writer believe that this is what the free market should be about?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackreidy.com/blog/2011/12/08/my-wall-street-journal-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Sense Regulation</title>
		<link>http://www.jackreidy.com/blog/2011/12/03/common-sense-regulation/</link>
		<comments>http://www.jackreidy.com/blog/2011/12/03/common-sense-regulation/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 17:33:20 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[regulate but simplify]]></category>

		<guid isPermaLink="false">http://www.jackreidy.com/blog/?p=451</guid>
		<description><![CDATA[There was a very interesting article in today&#8217;s Wall Street Journal on Common Sense Regulation. I&#8217;m not sure we are ready for common sense but it is certainly an idea worth thinking about. Since not everyone gets the Wall Street &#8230; <a href="http://www.jackreidy.com/blog/2011/12/03/common-sense-regulation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There was a very interesting article in today&#8217;s Wall Street Journal on <strong>Common Sense Regulation</strong>. I&#8217;m <strong>not sure we are ready for common sense but it is certainly an idea worth thinking about</strong>. Since not everyone gets the  Wall Street Journal and they have been known to sometimes put interesting articles on their website behind a pay-wall, I thought it would be good here to cite an   <a href="http://www.commongood.org/blog/entry/philip-k.-howard-on-the-need-for-results-based-regulation" title="http://www.commongood.org/blog/entry/philip-k.-howard-on-the-need-for-results-based-regulation">extended online version </a> of that article.</p>
<p>In the financial sector, it certainly could be combined the <a href="http://www.jackreidy.com/blog/2011/12/01/jon-huntsman-and-too-big-to-fail/" title="Jon Huntsman and Too Big to Fail">Jon Huntsman&#8217;s ideas</a> on <strong>Too Big to Fail</strong> and the <strong>repeal of Dodd-Frank</strong> which were recently highlighted here.</p>
<p><strong>The idea to simplify regulations while still regulating</strong> is an interesting idea.  The author gives several examples of over complex regulations and how they could be simplified.  The discussion anticipates many objections.  This is a good starting point for further discussions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackreidy.com/blog/2011/12/03/common-sense-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Huntsman and Too Big to Fail</title>
		<link>http://www.jackreidy.com/blog/2011/12/01/jon-huntsman-and-too-big-to-fail/</link>
		<comments>http://www.jackreidy.com/blog/2011/12/01/jon-huntsman-and-too-big-to-fail/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:45:51 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economic reform]]></category>
		<category><![CDATA[too big to fail]]></category>

		<guid isPermaLink="false">http://www.jackreidy.com/blog/?p=446</guid>
		<description><![CDATA[I was very pleased to read Jon Huntsman&#8217;s plan on financial reform . Two aspects of it especially struck me. First, it never made any sense to me to have financial institutions so large that they would be considered too &#8230; <a href="http://www.jackreidy.com/blog/2011/12/01/jon-huntsman-and-too-big-to-fail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was very pleased to read <a href="http://www.jon2012.com/index.php/issues/financial-reform" title="http://www.jon2012.com/index.php/issues/financial-reform" target="_blank">Jon Huntsman&#8217;s plan on financial reform </a>.  Two aspects of it especially struck me.  </p>
<p>First, it never made any sense to me to have financial institutions so large that they would be considered <strong>too big to fail</strong>.  That is they are so large that if they were to fail the entire US economy would be in danger.  Indeed, I had writen about this <a href="http://www.jackreidy.com/blog/2009/10/04/too-big-to-fail/" title="http://www.jackreidy.com/blog/2009/10/04/too-big-to-fail/"> over 2 years ago.</a>.  Jon Huntsman presents a plan to <strong> eliminate this risk by the simplest means possible: not have too big to fail institutions</strong>.</p>
<p>Second, he proposes the <strong>repeal of Dodd-Frank</strong>.  This was our government&#8217;s regulatory response to the 2008 crisis.  I read quite a few newspapers (including both the NY Times and the Wall Street Journal) and I know this regulatory reform is opposed by many in the business community but it seems to me if the goverment is ultimately reponsible for the debts of the big banks, there is a need for extensive regulation.  It is an arguable point whether Dodd-Frank got it right.  <strong>But if there are no too big to fail institutions, a lighter regulatory hand is appropriate</strong>.  </p>
<p>There are several other aspects to Jon Huntsman&#8217;s plan but I just wanted to highlight these.  Although Jon Huntsman is way back in the pack seeking the GOP nomination for President, he may be the most qualified and thoughtful in the group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackreidy.com/blog/2011/12/01/jon-huntsman-and-too-big-to-fail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buy American Gifts and Support American Art</title>
		<link>http://www.jackreidy.com/blog/2011/11/30/buy-american-gifts-and-support-american-art/</link>
		<comments>http://www.jackreidy.com/blog/2011/11/30/buy-american-gifts-and-support-american-art/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:39:21 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[American art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[home decor]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[Made in America]]></category>

		<guid isPermaLink="false">http://www.jackreidy.com/blog/?p=441</guid>
		<description><![CDATA[The past few nights on the TV news there have been a series of reports called Made in America. A major point of these reports is that if we spent just a part of what we spend on gifts this &#8230; <a href="http://www.jackreidy.com/blog/2011/11/30/buy-american-gifts-and-support-american-art/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The past few nights on the TV news there have been a series of reports called <a href="http://abcnews.go.com/WN/MadeInAmerica/" title="http://abcnews.go.com/WN/MadeInAmerica/">Made in America</a>.  A major point of these reports  is that if we spent just a part of what we spend on gifts this year on <strong>goods made in America</strong>, we would create thousands of jobs in America.  </p>
<p>This got me to thinking about my brother and his family business.  They sell <strong>made in America art</strong> online and works by a large number of artists. The business is <strong>Best American Arts</strong> and the website is <a href="http://www.bestamericanarts.com/" title="http://www.bestamericanarts.com/">http://www.bestamericanarts.com/</a>.  Items include jewelry, various items of home decor, ceramics, fiber,glass, leather, metal, and wood.  All of these are handcrafted in America.  And shipping is free within the United States.</p>
<p>So if you think you might be interested in giving some American art this year, check out <a href="http://www.bestamericanarts.com/" title="http://www.bestamericanarts.com/">http://www.bestamericanarts.com/</a>.  And I&#8217;ve saved even more good news for last.  Because his brother Jack sent you, there is a <strong>discount</strong>.  Just use the code <strong>JackReidy</strong> at checkout and the discount will be applied. (No spaces in the discount code.)</p>
<p>Let&#8217;s buy at least 1 American gift this year.  The recepient will love the quality of the artwork and the United States economy will benefit.  Support American art and this family business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackreidy.com/blog/2011/11/30/buy-american-gifts-and-support-american-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus worked, more jobs needed</title>
		<link>http://www.jackreidy.com/blog/2011/10/07/stimulus-worked-more-jobs-needed/</link>
		<comments>http://www.jackreidy.com/blog/2011/10/07/stimulus-worked-more-jobs-needed/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 19:47:09 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[stimulus worked]]></category>

		<guid isPermaLink="false">http://www.jackreidy.com/blog/?p=431</guid>
		<description><![CDATA[The graph below shows the month to month change in private employment during the 45 months from January 2008 to September 2011. Thus months 1-12 are 2008 during the Bush admininstration. Months 14 -45 are the Obama administration. And month &#8230; <a href="http://www.jackreidy.com/blog/2011/10/07/stimulus-worked-more-jobs-needed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The graph below shows the month to month change in private employment during the 45 months from January 2008 to September 2011.   Thus months 1-12 are 2008 during the Bush admininstration.  Months 14 -45 are the Obama administration.  And month 13 is January 2009 which was split between the 2 administrations.  The numbers on the right indicate thousands of jobs gained or lost each month.</p>
<p>All numbers are from  the <a href="http://data.bls.gov/timeseries/CES0500000001" target="_blank">Bureau of Labor Statistics (BLS)</a>  of the U.S. Department of Labor.  The month to month change was calculated and graphed with Excel.</p>
<p><img src="http://www.jackreidy.com/images/blog/Oct2011jobchart.jpg" height="400" width="600"alt="Jobs Chart BLS numbers" /> </p>
<p>The graph clearly shows accelerating job loss  in 2008 hitting over 800, 0000  jobs lost in January 2009, staying in that area for several months,  followed by a  decreasing  job loss, and emerging into positive job growth in April 2010.  The job growth is too small bring down our stubbornly high unemployment rate but it is moving in the right direction.  We need to create more jobs to keep up with the constantly growing labor force.   <strong>We have  had 17 straight months of job gains in the private sector.</strong>  (The August figures are often reported as zero but that was because  the number of jobs in the public sector shrank.)</p>
<p>There are quite a few things that could influence the economy in this time.  <strong>The slow-down in job decline in early 2009 seems to suggest that stimulus plan seems to have worked but is now slowing down.</strong>  The TARP program passed in late 2008 may have helped  this recovery.   And one could argue that things would be better or worse if we had followed a different plan.  </p>
<p><strong>The present jobs bill being promoted by President Obama should also stimulate job creation the same way.  And there is a focus on fixing infrastructure, things we need to do anyway.</strong>  One could argue certain aspects of the plan could be improved but many critics think this plan is a waste of time and money since the first stimulus didn&#8217;t work.  It looks to me like it probably worked but may not have been enough so it is well worth trying something similar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackreidy.com/blog/2011/10/07/stimulus-worked-more-jobs-needed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The stimulus was working but is now slower</title>
		<link>http://www.jackreidy.com/blog/2011/09/15/the-stimulus-was-working-but-is-now-slower/</link>
		<comments>http://www.jackreidy.com/blog/2011/09/15/the-stimulus-was-working-but-is-now-slower/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:14:44 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[economic recovery]]></category>

		<guid isPermaLink="false">http://www.jackreidy.com/blog/?p=422</guid>
		<description><![CDATA[The economic stimulus plan of 2009 is widely criticized as not working but it seems that it did work but is now slowing down. They say it didn&#8217;t create jobs but that is not right. They say the government can &#8230; <a href="http://www.jackreidy.com/blog/2011/09/15/the-stimulus-was-working-but-is-now-slower/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <strong>economic stimulus plan of 2009</strong> is widely criticized as not working but it seems that <strong>it did work but is now slowing down</strong>. They say it didn&#8217;t create jobs but that is not right.  </p>
<p>They say the government can only create government jobs.  While it is true that government creates government jobs directly, it also plays a large role in creating private-sector jobs, say by contacting with a construction company to build a road or repair a school.  Also those government workers and private-sector workers paid to do the work that the government funds, spend their money and that will further stimulate the private sector.</p>
<p><strong>Why do I say this?  Let&#8217;s look at the data.</strong>  To make my point I&#8217;ll just look at private employment.  Government employment is useless according to the critics.  I disagree but I&#8217;ll leave that point alone right now.  But it complicates the picture and gets into an argument that just distracts from my point.  So private-sector only.</p>
<p>Monthly job numbers from the Bureau of Labor Statistics of the U.S. Department of Labor from January 2008 to as close to present as we can get are plotted here.  </p>
<p><img src="http://www.jackreidy.com/images/blog/jobchart.jpg" alt="Jobs Chart BLS numbers" /> </p>
<p>I downloaded the numbers from <a href="http://data.bls.gov/timeseries/CES0500000001" target="_blank">BLS</a> and ran the numbers myself and produced a similar graph.  My graph did not look nearly as nice as this one so I went ahead and used the one already <a href="http://www.truth-out.org/three-charts-email-your-right-wing-brother-law/1314626142" target="_blank">published on the internet</a>.</p>
<p>There are quite a few things the would influence the ecomomy beside that change in Presdential administrations.  And one could argue that things would be better or worse if we had followed a different plan.  Or one could argue that the TARP program passed in late 2008 was a part of this recovery.  But the slow-down in job decline in early 2009 seem to suggest that stimulus plan seems to have worked but is now slowing down.  Jobs are being added but at a slow pace.</p>
<p><strong>The present jobs bill being promoted by President Obama should also stimulate job creation the same way.  And there is a focus on fixing infrastrucure, things we need to do anyway.</strong>  Some critics think this plan is a waste of time and money since the first stimulus didn&#8217;t work.  It look to me like it probably worked but may not have been enough so it is well worth trying something similar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackreidy.com/blog/2011/09/15/the-stimulus-was-working-but-is-now-slower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntsman Beats Obama</title>
		<link>http://www.jackreidy.com/blog/2011/09/04/huntsman-beats-obama/</link>
		<comments>http://www.jackreidy.com/blog/2011/09/04/huntsman-beats-obama/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 18:50:27 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.jackreidy.com/blog/?p=417</guid>
		<description><![CDATA[Jon Huntsman beats Barack Obama in making public a jobs plan. President Obama’s plan should be out in a few days. Gov. Huntsman’s plan has already been available for several days. It covers many aspects of the economy as would &#8230; <a href="http://www.jackreidy.com/blog/2011/09/04/huntsman-beats-obama/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jon Huntsman beats Barack Obama in making public a jobs plan.  President Obama’s plan should be out in a few days.  Gov. Huntsman’s plan has already been available for several days.  It covers many aspects of the economy as would be expected as jobs are not an isolated issue and they are but a part of the larger economy.  Here is the <a href="http://www.jon2012.com/jon-email/TimeToCompete.pdf" target="_blank"> whole plan as a PDF </a>as well as a <a href="http://www.jon2012.com/blog/Aug-31-2011/Time-Compete-American-Jobs-Plan" target="_blank">blog entry </a>on the candidate’s website that summarizes.</p>
<p>Let us hope more of the candidates come out with plans like this so we can have a debate on some ideas.  I was a bit disappointed that parts of Huntsman&#8217;s plan were vague but I&#8217;m sure these points will be more fully explained in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackreidy.com/blog/2011/09/04/huntsman-beats-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

