<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ideas and Opinions</title>
	<atom:link href="http://www.jackreidy.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jackreidy.com/blog</link>
	<description>Just my opinion (and maybe yours)</description>
	<lastBuildDate>Thu, 12 Jan 2012 17:34:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Jon Huntsman and Too Big to Fail by Jon Huntsman and Too-Big-To-Fail Wall Street banks &#124; Ideas and Opinions</title>
		<link>http://www.jackreidy.com/blog/2011/12/01/jon-huntsman-and-too-big-to-fail/comment-page-1/#comment-1045</link>
		<dc:creator>Jon Huntsman and Too-Big-To-Fail Wall Street banks &#124; Ideas and Opinions</dc:creator>
		<pubDate>Thu, 12 Jan 2012 17:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackreidy.com/blog/?p=446#comment-1045</guid>
		<description>[...] Mr. Huntsman has again addressed the issue of Too-Big-To-Fail Wall Street banks. He seems to be one of the very few politicians who is willing to take on Wall Street banks which threaten our country&#8217;s economy. I had written about this last month (see my post &#8211; Jon Huntsman and Too Big to Fail. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mr. Huntsman has again addressed the issue of Too-Big-To-Fail Wall Street banks. He seems to be one of the very few politicians who is willing to take on Wall Street banks which threaten our country&#8217;s economy. I had written about this last month (see my post &#8211; Jon Huntsman and Too Big to Fail. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Too big to fail by Jon Huntsman and Too Big to Fail &#124; RealityBasedOpinions</title>
		<link>http://www.jackreidy.com/blog/2009/10/04/too-big-to-fail/comment-page-1/#comment-982</link>
		<dc:creator>Jon Huntsman and Too Big to Fail &#124; RealityBasedOpinions</dc:creator>
		<pubDate>Thu, 01 Dec 2011 17:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackreidy.com/blog/?p=154#comment-982</guid>
		<description>[...] that if they were to fail the entire US economy would be in danger. Indeed, I had writen about this  over 2 years ago.. Jon Huntsman presents a plan to  eliminate this risk by the simplest means possible: not have too [...]</description>
		<content:encoded><![CDATA[<p>[...] that if they were to fail the entire US economy would be in danger. Indeed, I had writen about this  over 2 years ago.. Jon Huntsman presents a plan to  eliminate this risk by the simplest means possible: not have too [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stimulus worked, more jobs needed by Hellen Bryant</title>
		<link>http://www.jackreidy.com/blog/2011/10/07/stimulus-worked-more-jobs-needed/comment-page-1/#comment-913</link>
		<dc:creator>Hellen Bryant</dc:creator>
		<pubDate>Sun, 09 Oct 2011 01:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackreidy.com/blog/?p=431#comment-913</guid>
		<description>Appreciated the share!     
Hellen</description>
		<content:encoded><![CDATA[<p>Appreciated the share!<br />
Hellen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bush vs Obama facts in 3 charts by Jack</title>
		<link>http://www.jackreidy.com/blog/2011/08/31/bush-vs-obama-facts-in-3-charts/comment-page-1/#comment-871</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Thu, 01 Sep 2011 21:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackreidy.com/blog/?p=413#comment-871</guid>
		<description>I liked these charts and the first 2 certainly seemed reasonable based on what I had read but I had my doubts about the third chart on employment.  So I looked closer and saw it only covered the interval from January 2008 to present.  Then I went to the &lt;a href=&quot;http://www.bls.gov/home.htm&quot;  rel=&quot;nofollow&quot;&gt; BLS website&lt;/a&gt; and found the numbers and calculated the differences and sure enough the chart was correct.

For those who want to check the numbers the BLS Series Id is	CES0500000001.  It covers total private employment (Seasonally Adjusted).				
</description>
		<content:encoded><![CDATA[<p>I liked these charts and the first 2 certainly seemed reasonable based on what I had read but I had my doubts about the third chart on employment.  So I looked closer and saw it only covered the interval from January 2008 to present.  Then I went to the <a href="http://www.bls.gov/home.htm"  rel="nofollow"> BLS website</a> and found the numbers and calculated the differences and sure enough the chart was correct.</p>
<p>For those who want to check the numbers the BLS Series Id is	CES0500000001.  It covers total private employment (Seasonally Adjusted).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#8220;no taxes&#8221; pledge or a higher duty by Debt ceiling: do the right thing, compromise now &#124; RealityBasedOpinions</title>
		<link>http://www.jackreidy.com/blog/2011/07/18/the-no-taxes-pledge-or-a-higher-duty/comment-page-1/#comment-831</link>
		<dc:creator>Debt ceiling: do the right thing, compromise now &#124; RealityBasedOpinions</dc:creator>
		<pubDate>Mon, 25 Jul 2011 18:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackreidy.com/blog/?p=387#comment-831</guid>
		<description>[...] to stick to a position because of a previous pledge or stance. I have previously written about The “no taxes” pledge or a higher duty. But the same applies to both sides. To members of Congress are concerned that the deficit ceiling [...]</description>
		<content:encoded><![CDATA[<p>[...] to stick to a position because of a previous pledge or stance. I have previously written about The “no taxes” pledge or a higher duty. But the same applies to both sides. To members of Congress are concerned that the deficit ceiling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can the President ignore the debt ceiling? by Debt ceiling fiasco &#124; RealityBasedOpinions</title>
		<link>http://www.jackreidy.com/blog/2011/07/16/can-the-president-ignore-the-debt-ceiling/comment-page-1/#comment-822</link>
		<dc:creator>Debt ceiling fiasco &#124; RealityBasedOpinions</dc:creator>
		<pubDate>Tue, 19 Jul 2011 20:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackreidy.com/blog/?p=374#comment-822</guid>
		<description>[...] The President also has Article 2, Section 3 of the constitution on his side. Of course, the abilty of the President to ignore the debt ceiling law could be challenged and we can never be sure how the courts will decide but the suggestion that this is a likely outcome could increase the seriousness of Republican negotiating. (see Can the President ignore the debt ceiling?). [...]</description>
		<content:encoded><![CDATA[<p>[...] The President also has Article 2, Section 3 of the constitution on his side. Of course, the abilty of the President to ignore the debt ceiling law could be challenged and we can never be sure how the courts will decide but the suggestion that this is a likely outcome could increase the seriousness of Republican negotiating. (see Can the President ignore the debt ceiling?). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Government by separation of powers and ambiguity by Brant</title>
		<link>http://www.jackreidy.com/blog/2011/07/15/government-by-separation-of-powers-and-ambiguity/comment-page-1/#comment-821</link>
		<dc:creator>Brant</dc:creator>
		<pubDate>Tue, 19 Jul 2011 13:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackreidy.com/blog/?p=371#comment-821</guid>
		<description>Impressive piece of writing, I really look forward to up-dates by you.</description>
		<content:encoded><![CDATA[<p>Impressive piece of writing, I really look forward to up-dates by you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Government by separation of powers and ambiguity by Can the President ignore the debt ceiling? &#124; RealityBasedOpinions</title>
		<link>http://www.jackreidy.com/blog/2011/07/15/government-by-separation-of-powers-and-ambiguity/comment-page-1/#comment-816</link>
		<dc:creator>Can the President ignore the debt ceiling? &#124; RealityBasedOpinions</dc:creator>
		<pubDate>Sun, 17 Jul 2011 01:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackreidy.com/blog/?p=371#comment-816</guid>
		<description>[...] RealityBasedOpinions   Just my opinion (and maybe yours)    Skip to content HomeAbout        &#8592; Government by separation of powers and ambiguity [...]</description>
		<content:encoded><![CDATA[<p>[...] RealityBasedOpinions   Just my opinion (and maybe yours)    Skip to content HomeAbout        &larr; Government by separation of powers and ambiguity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pension abuse by Jack</title>
		<link>http://www.jackreidy.com/blog/2011/05/19/pension-abuse/comment-page-1/#comment-815</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sat, 16 Jul 2011 02:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackreidy.com/blog/?p=353#comment-815</guid>
		<description>Sorry to be so long getting back to you. I agree we have a special obligation to those who put  their lives on the line.  I also believe there are clear cases of abuse of the pension system and those should be dealt with.  However the vast majority of cases are not abusive and the escalating attacks on public service workers are not helpful.</description>
		<content:encoded><![CDATA[<p>Sorry to be so long getting back to you. I agree we have a special obligation to those who put  their lives on the line.  I also believe there are clear cases of abuse of the pension system and those should be dealt with.  However the vast majority of cases are not abusive and the escalating attacks on public service workers are not helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pension abuse by E. Keith Owens</title>
		<link>http://www.jackreidy.com/blog/2011/05/19/pension-abuse/comment-page-1/#comment-800</link>
		<dc:creator>E. Keith Owens</dc:creator>
		<pubDate>Wed, 01 Jun 2011 03:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackreidy.com/blog/?p=353#comment-800</guid>
		<description>The union leader is upset because there has been an escalating attack on the pension and health benefits of public employees .Katz Public workers are public servants who have dedicated their lives to providing needed and critical public services to New Jersey. Leave it to to characterize state and local government employees as people dedicating their lives to public service. They are bureaucrats and other government workers who are no more special or important to society than private sector workers.We believe police and firefighters deserve special consideration they put their lives on the line for all of us that is true public service.</description>
		<content:encoded><![CDATA[<p>The union leader is upset because there has been an escalating attack on the pension and health benefits of public employees .Katz Public workers are public servants who have dedicated their lives to providing needed and critical public services to New Jersey. Leave it to to characterize state and local government employees as people dedicating their lives to public service. They are bureaucrats and other government workers who are no more special or important to society than private sector workers.We believe police and firefighters deserve special consideration they put their lives on the line for all of us that is true public service.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

